2027 Touring and Camping Charges
To book your stay, click here to visit our online booking platform.

To book your stay, click here to visit our online booking platform.
| Pitch Type & charges per night | 21st – 28th May | 28th May – 5th June | 5th June – 3rd July * | 3rd – 24th July * | 24th July – 30th August | 30th August – 7th September |
|---|---|---|---|---|---|---|
| Minimum nights | 2 | 2 | 2 | 2 | 3 (minimum 5 for arrivals 3rd–7th August inclusive) | 2 |
| Non-Electric Large Grass | £22 | £38 | £32 | £34 | £42 | £32 |
| Large Electric Grass | £35 | £51 | £45 | £47 | £55 | £45 |
| XL Electric Grass | £40 | £56 | £50 | £52 | £65 | £50 |
| Large Serviced Grass | £39 | £55 | £49 | £51 | £59 | £49 |
| XL Serviced Grass | £44 | £61 | £54 | £56 | £69 | £54 |
| Large Serviced Hard Standing | £43 | £60 | £53 | £55 | £63 | £53 |
| XL Serviced Hard Standing | £48 | £65 | £59 | £60 | £68 | £59 |
| Extra Adult (18+) | £11 | £14 | £12.50 | £13.50 | £16.50 | £12.50 |
| Child (15–17) | £8 | £13.50 | £11.50 | £12.50 | £15.50 | £11.50 |
| Child (3–14) | £5.50 | £13 | £10.50 | £12 | £14.50 | £10.50 |
| Baby (0–2) | Free | Free | Free | Free | Free | Free |
| Dog | £7.50 | £7.50 | £7.50 | £7.50 | £7.50 | £7.50 |
| Extra Car | Free | Free | Free | Free | £8 | Free |
| Pup Tent/Gazebo | Free | Free | Free | Free | £4 | Free |
| Awning | Free | Free | Free | Free | Free | Free |
| Specific Pitch Fee | £20 | £20 | £20 | £20 | £20 | £20 |
includes 2 people, 1 unit (a tent / caravan / motorhome / campervan plus awning, and one car). Maximum of 6 people on a Large pitch including children and infants, with no more than 4 adults (families and couples only).
You may bring 1 Pup tent (max 2m x 2m) or 1 Gazebo (max 2m x 2m) per Large pitch, however they must fit on your pitch and allow for fire regulations and your vehicle/s.
Large Pitches are generously sized, average 10 x 12 metres.
includes 2 people, 1 unit (a tent / caravan / motorhome / campervan plus awning, and one car). Maximum of 7 people on a XL pitch including children and infants, with no more than 4 adults (families and couples only).
These pitches allow space for 1 small tent (max 4m x 4m) and 1 Gazebo (max 2m x 2m) per XL pitch, however they must fit on your pitch and allow for fire regulations and your vehicle.
XL Pitch sizes are generously sized, average 12 x 16 metres.
| 2027 Tariff charges per night | 21st – 28th May
(minimum 3 nights)* |
May 28th – 5th June
(minimum 3 nights)**** |
5th June – 3rd July
(minimum 3 nights)** |
3rd July – 24th July
(minimum 3 nights)*** |
24th July – 30th August
(minimum 5 nights)**** |
30th August – 7th Sept
(minimum 3 nights)** |
|---|---|---|---|---|---|---|
| Shepherds Hut | £110 | £140 | £125 | £135 | £150 | £125 |